Pacific explorer

Pacific explorer

Locations are centered to the middle of town to protect participants privacy.

Travel history

Start date End date # Updates location City/Area Point of interest Country Distance moved
2022-12-31 05:26:39 2023-01-01 14:19:47 47 Apeldoorn Netherlands 84.71km / 52.64mi
2022-12-31 02:16:54 2022-12-31 02:16:54 1 Bodegraven Netherlands 8.22km / 5.11mi
2022-12-31 00:37:15 2022-12-31 01:55:59 7 Waddinxveen Netherlands 17.19km / 10.68mi
2022-12-31 00:15:38 2022-12-31 00:15:38 1 Rotterdam Netherlands 20.26km / 12.59mi
2022-12-22 18:50:14 2022-12-31 00:05:41 551 The Hague Netherlands 31.98km / 19.87mi
2022-12-22 17:44:51 2022-12-22 17:50:28 3 Burgerveen Netherlands 9.87km / 6.13mi
2022-12-22 10:43:55 2022-12-22 17:16:59 32 Luchthaven Schiphol Amsterdam Airport Schiphol Netherlands 0.32km / 0.20mi
2022-12-22 09:48:22 2022-12-22 10:38:25 8 Luchthaven Schiphol C-pier Netherlands 11,460.03km / 7,121.26mi
2022-12-21 20:08:24 2022-12-21 20:08:24 1 Ezeiza Ministro Pistarini International Airport Argentina 4.44km / 2.76mi
2022-12-21 18:42:52 2022-12-21 18:42:52 1 Ezeiza Argentina 1,139.98km / 708.38mi
2022-12-20 19:02:00 2022-12-21 16:23:39 66 Pudahuel NuevoPudahuel Chile 1.36km / 0.85mi
2022-12-20 18:26:09 2022-12-20 18:45:18 3 Pudahuel Arturo Merino Benítez Airport Chile 6.44km / 4.00mi
2022-12-20 18:20:09 2022-12-20 18:20:09 1 Renca Chile 6.44km / 4.00mi
2022-12-20 15:20:11 2022-12-20 18:05:32 28 Pudahuel Arturo Merino Benítez Airport Chile 6.46km / 4.02mi
2022-12-20 14:58:06 2022-12-20 14:58:06 1 Pudahuel Chile 6.46km / 4.02mi
2022-12-09 15:32:21 2022-12-20 14:55:44 409 Pudahuel Arturo Merino Benítez Airport Chile 6.46km / 4.02mi
2022-12-06 19:04:26 2022-12-09 14:48:46 202 Pudahuel Chile 9.93km / 6.17mi
2022-12-05 11:42:10 2022-12-06 17:00:01 42 Quilicura Chile 5.41km / 3.36mi
2022-12-03 09:20:17 2022-12-03 10:56:42 6 Renca Chile 6.44km / 4.00mi
2022-12-03 02:39:28 2022-12-03 08:04:41 25 Pudahuel Arturo Merino Benítez Airport Chile 6.46km / 4.02mi
2022-12-03 01:07:32 2022-12-03 02:21:10 9 Pudahuel Chile 3,755.24km / 2,333.51mi
2022-11-02 01:44:55 2022-12-02 19:11:34 223 Easter Island Easter Island Chile 9.41km / 5.84mi
2022-10-31 20:20:01 2022-11-01 23:30:19 6 Easter Island 9.45km / 5.87mi
2022-10-31 19:44:58 2022-10-31 19:50:37 2 Mataveri International Airport 9.45km / 5.87mi
2022-10-29 17:25:19 2022-10-31 15:41:22 10 Easter Island 8.69km / 5.40mi
2022-10-29 17:24:45 2022-10-29 17:24:45 1 Ilustre Municipalidad de Isla de Pascua 8.69km / 5.40mi
2022-10-16 22:56:03 2022-10-29 05:31:11 100 Easter Island 9.45km / 5.87mi
2022-10-16 21:55:28 2022-10-16 21:57:12 2 Mataveri International Airport 9.45km / 5.87mi
2022-09-21 17:59:46 2022-10-16 19:49:41 166 Easter Island 9.45km / 5.87mi
2022-09-21 15:21:57 2022-09-21 15:21:57 1 Mataveri International Airport 9.45km / 5.87mi
2022-09-20 17:59:25 2022-09-21 13:15:25 5 Easter Island 9.45km / 5.87mi
2022-09-20 17:26:53 2022-09-20 17:26:53 1 Mataveri International Airport 9.45km / 5.87mi
2022-09-19 00:51:32 2022-09-20 16:10:48 7 Easter Island 9.45km / 5.87mi
2022-09-18 21:28:01 2022-09-18 21:28:01 1 Mataveri International Airport 9.45km / 5.87mi
2022-09-17 20:07:42 2022-09-18 18:03:08 9 Easter Island 9.45km / 5.87mi
2022-09-17 18:04:09 2022-09-17 18:04:09 1 Mataveri International Airport 9.45km / 5.87mi
2022-09-16 00:10:34 2022-09-17 17:05:31 10 Easter Island 3,746.31km / 2,327.96mi
2022-09-12 16:34:57 2022-09-15 15:08:35 120 Pudahuel Arturo Merino Benítez International Airport Chile 6.44km / 4.00mi
2022-09-10 03:37:36 2022-09-10 21:57:18 29 Renca Chile 5.41km / 3.36mi
2022-09-08 05:03:16 2022-09-09 22:16:04 67 Quilicura Chile 9.93km / 6.17mi
2022-09-03 13:16:31 2022-09-07 22:49:29 80 Pudahuel Chile 6.46km / 4.01mi
2022-08-29 17:31:40 2022-09-03 04:03:40 149 Pudahuel Arturo Merino Benítez International Airport Chile 6.46km / 4.01mi
2022-08-29 17:30:36 2022-08-29 17:30:36 1 Pudahuel Terminal Nacional T1 Chile 6.46km / 4.01mi
2022-08-29 17:05:55 2022-08-29 17:06:45 2 Pudahuel Arturo Merino Benítez International Airport Chile 6.46km / 4.01mi
2022-08-29 16:25:30 2022-08-29 16:25:30 1 Pudahuel Chile 6.46km / 4.01mi
2022-08-29 13:49:13 2022-08-29 16:14:56 13 Pudahuel Arturo Merino Benítez International Airport Chile 6.46km / 4.01mi
2022-08-29 13:29:16 2022-08-29 13:43:09 3 Pudahuel Chile 6.46km / 4.01mi
2022-08-28 22:37:48 2022-08-29 13:21:23 8 Pudahuel Arturo Merino Benítez International Airport Chile 6.46km / 4.01mi
2022-08-28 13:49:05 2022-08-28 21:11:15 51 Pudahuel Chile 6.46km / 4.01mi
2022-08-28 01:45:10 2022-08-28 08:52:54 7 Pudahuel Arturo Merino Benítez International Airport Chile 6.46km / 4.01mi
2022-08-26 20:47:12 2022-08-27 05:56:49 6 Pudahuel Chile 6.46km / 4.01mi
2022-08-26 20:23:11 2022-08-26 20:23:11 1 Pudahuel Arturo Merino Benítez International Airport Chile 6.46km / 4.01mi
2022-08-26 20:09:17 2022-08-26 20:10:51 2 Pudahuel Terminal Nacional T1 Chile 6.46km / 4.01mi
2022-08-26 20:00:28 2022-08-26 20:03:14 2 Pudahuel Arturo Merino Benítez International Airport Chile 6.46km / 4.01mi
2022-08-26 19:34:38 2022-08-26 19:34:55 2 Pudahuel Chile 9,650.18km / 5,996.62mi
2022-08-26 06:48:01 2022-08-26 07:56:22 4 Auckland International Terminal New Zealand 17.30km / 10.75mi
2022-08-26 06:45:46 2022-08-26 06:45:46 1 Auckland New Zealand 2,157.54km / 1,340.69mi
2022-08-26 03:16:56 2022-08-26 03:16:56 1 Mascot T1 International Australia 3.87km / 2.40mi
2022-08-26 03:13:41 2022-08-26 03:13:41 1 Alexandria Australia 4.73km / 2.94mi
2022-08-20 02:50:28 2022-08-26 03:10:57 648 Mascot Sydney Airport Australia 12.23km / 7.60mi
2022-07-25 14:53:54 2022-08-19 08:40:27 2808 Strathfield Australia 8.42km / 5.23mi
2022-07-24 01:37:31 2022-07-25 14:17:19 78 Granville Australia 2.52km / 1.57mi
2022-07-24 01:04:57 2022-07-24 01:04:57 1 South Granville Australia 1.22km / 0.76mi
2022-07-24 00:57:34 2022-07-24 00:57:34 1 Auburn Australia 14.43km / 8.97mi
2022-07-24 00:33:57 2022-07-24 00:33:57 1 Arncliffe Australia 8.10km / 5.03mi
2022-07-23 05:38:37 2022-07-23 23:52:32 10 Matraville Australia 1,977.91km / 1,229.07mi
2022-07-22 02:38:10 2022-07-23 01:26:38 6 La Tontouta International Airport New Caledonia 37.43km / 23.26mi
2022-07-12 21:18:53 2022-07-21 08:34:08 287 Noumea Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-12 16:13:15 2022-07-12 16:13:15 1 Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-11 23:47:07 2022-07-12 06:34:51 3 Noumea Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-11 05:41:07 2022-07-11 06:22:50 2 Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-10 23:08:53 2022-07-11 05:27:53 26 Noumea Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-04 06:42:30 2022-07-10 16:18:09 26 Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-03 23:42:27 2022-07-04 05:00:27 15 Noumea Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-03 10:05:29 2022-07-03 16:16:00 2 Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-03 00:37:49 2022-07-03 05:07:28 22 Noumea Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-01 07:43:34 2022-07-02 16:24:20 18 Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-01 02:20:48 2022-07-01 05:28:04 7 Noumea Grande Terre New Caledonia 149.67km / 93.01mi
2022-07-01 02:00:57 2022-07-01 02:08:44 2 Grande Terre New Caledonia 149.67km / 93.01mi
2022-06-30 22:16:45 2022-07-01 01:52:30 8 Noumea Grande Terre New Caledonia 149.67km / 93.01mi
2022-06-30 11:43:32 2022-06-30 16:12:18 13 Grande Terre New Caledonia 149.67km / 93.01mi
2022-06-30 00:08:27 2022-06-30 02:35:26 9 Noumea Grande Terre New Caledonia 149.67km / 93.01mi
2022-06-27 03:17:50 2022-06-29 15:22:40 55 Grande Terre New Caledonia 149.67km / 93.01mi
2022-06-17 01:26:57 2022-06-27 02:28:13 128 Noumea Grande Terre New Caledonia 149.67km / 93.01mi
2022-06-16 23:45:55 2022-06-17 00:59:57 9 Grande Terre New Caledonia 149.67km / 93.01mi
2022-06-15 00:41:52 2022-06-16 23:05:34 59 Noumea Grande Terre New Caledonia 37.43km / 23.26mi
2022-06-14 05:48:21 2022-06-14 23:02:28 12 La Tontouta International Airport New Caledonia 527.42km / 327.74mi
2022-06-14 00:06:34 2022-06-14 03:58:25 6 Port Vila International Airport Vanuatu 12.69km / 7.89mi
2022-06-13 04:54:47 2022-06-13 10:47:52 2 Efate Vanuatu 12.69km / 7.89mi
2022-06-02 01:28:04 2022-06-13 04:47:16 19 Port Vila International Airport Vanuatu 12.69km / 7.89mi
2022-05-25 07:55:31 2022-06-01 08:15:14 31 Efate Vanuatu 12.69km / 7.89mi
2022-05-18 23:32:27 2022-05-25 05:45:42 26 Port Vila International Airport Vanuatu 296.15km / 184.03mi
2022-05-18 08:39:52 2022-05-18 08:39:52 1 Vanuatu 31.37km / 19.49mi
2022-05-17 04:18:31 2022-05-18 07:25:12 7 Santo-Pekoa International Airport Vanuatu 39.55km / 24.57mi
2022-05-13 23:08:47 2022-05-16 03:06:46 13 Espiritu Santo Vanuatu 9.56km / 5.94mi
2022-05-13 22:32:11 2022-05-13 22:32:11 1 Vanuatu 9.56km / 5.94mi
2022-04-20 23:28:45 2022-04-21 00:01:59 4 Espiritu Santo Vanuatu 9.56km / 5.94mi
2022-04-13 23:19:07 2022-04-13 23:19:07 1 Vanuatu 9.56km / 5.94mi
2022-04-10 23:31:51 2022-04-13 23:03:55 10 Espiritu Santo Vanuatu 39.55km / 24.57mi
2022-04-08 02:03:09 2022-04-08 02:03:09 1 Santo-Pekoa International Airport Vanuatu 270.62km / 168.16mi
2022-04-07 07:12:11 2022-04-07 07:22:33 2 Port Vila International Airport Vanuatu 12.69km / 7.89mi
2022-04-05 03:58:26 2022-04-07 05:37:32 9 Efate Vanuatu 2,239.55km / 1,391.66mi
2022-03-29 19:49:14 2022-04-03 04:16:16 187 Auckland Auckland Airport New Zealand 17.59km / 10.93mi
2022-03-29 19:43:41 2022-03-29 19:43:41 1 Auckland New Zealand 17.59km / 10.93mi
2022-03-29 19:22:56 2022-03-29 19:26:58 2 Auckland Auckland Airport New Zealand 12.05km / 7.49mi
2022-03-28 22:30:53 2022-03-29 18:38:54 55 East Tamaki New Zealand 7.77km / 4.83mi
2022-03-28 22:14:25 2022-03-28 22:14:25 1 Wiri New Zealand 6.24km / 3.88mi
2022-03-27 03:20:32 2022-03-28 18:23:19 153 Auckland Auckland Airport New Zealand 17.59km / 10.93mi
2022-03-27 01:25:31 2022-03-27 01:25:31 1 Auckland New Zealand 17.59km / 10.93mi
2022-03-24 01:35:14 2022-03-27 01:15:41 199 Auckland Auckland Airport New Zealand 4,092.68km / 2,543.19mi
2022-03-23 18:14:09 2022-03-23 18:14:09 1 Punaauia Faa'a International Airport French Polynesia 3.76km / 2.34mi
2022-03-22 21:42:30 2022-03-23 07:21:44 17 Punaauia Tahiti French Polynesia 3.76km / 2.34mi
2022-03-22 21:20:09 2022-03-22 21:20:09 1 Punaauia Faa'a International Airport French Polynesia 3.76km / 2.34mi
2022-03-14 21:29:23 2022-03-22 21:16:59 140 Punaauia Tahiti French Polynesia 8.29km / 5.15mi
2022-03-10 18:22:50 2022-03-14 21:17:40 270 Papeete Tahiti French Polynesia 8.29km / 5.15mi
2022-03-10 18:17:27 2022-03-10 18:17:27 1 Punaauia Tahiti French Polynesia 3.76km / 2.34mi
2022-03-10 16:12:07 2022-03-10 18:08:26 6 Faa'a International Airport French Polynesia 5.45km / 3.39mi
2022-03-10 05:35:05 2022-03-10 15:53:20 58 Papeete Tahiti French Polynesia 8.29km / 5.15mi
2022-03-10 05:28:04 2022-03-10 05:28:04 1 Punaauia Tahiti French Polynesia 8.29km / 5.15mi
2022-03-08 20:36:49 2022-03-10 05:04:47 205 Papeete Tahiti French Polynesia 8.29km / 5.15mi
2022-03-07 20:05:35 2022-03-08 20:13:26 29 Punaauia Tahiti French Polynesia 3.76km / 2.34mi
2022-03-07 18:51:05 2022-03-07 19:48:15 5 Punaauia Faa'a International Airport French Polynesia 3.76km / 2.34mi
2022-03-06 18:26:43 2022-03-07 16:12:31 15 Punaauia Tahiti French Polynesia 3.76km / 2.34mi
2022-03-06 17:16:14 2022-03-06 17:47:56 5 Punaauia Faa'a International Airport French Polynesia 6,611.19km / 4,108.19mi
2022-03-06 06:28:10 2022-03-06 08:34:57 8 Los Angeles Los Angeles International Airport United States 0.24km / 0.15mi
2022-03-06 06:26:24 2022-03-06 06:26:24 1 Los Angeles Tom Bradley International Terminal United States 0.24km / 0.15mi
2022-03-06 05:35:53 2022-03-06 06:09:58 6 Los Angeles Los Angeles International Airport United States 1.22km / 0.76mi
2022-03-06 05:34:11 2022-03-06 05:34:11 1 El Segundo Clutter's Park United States 20.53km / 12.76mi
2022-03-06 05:27:37 2022-03-06 05:33:13 3 Los Angeles United States 1,295.89km / 805.27mi
2022-03-06 03:43:13 2022-03-06 03:43:13 1 Bondurant Bridger-Teton National Forest United States 115.69km / 71.89mi
2022-03-06 03:33:01 2022-03-06 03:33:01 1 Cody Shoshone National Forest United States 789.16km / 490.38mi
2022-03-06 02:36:03 2022-03-06 02:36:03 1 Longlaketon No. 219 Canada 6,929.67km / 4,306.10mi
2022-03-03 13:29:55 2022-03-05 18:25:41 51 Mauregard Paris Charles de Gaulle Airport France 398.91km / 247.88mi
2022-03-02 14:37:50 2022-03-03 12:33:48 80 Schiphol Amsterdam Airport Schiphol Netherlands 15.67km / 9.74mi
2022-03-02 14:00:17 2022-03-02 14:00:17 1 Nieuwe Wetering Netherlands 2.63km / 1.63mi
2022-03-02 13:57:43 2022-03-02 13:57:43 1 Rijpwetering Netherlands 19.03km / 11.83mi
2022-02-26 02:05:15 2022-03-02 13:17:54 353 The Hague Forepark Netherlands 50.08km / 31.12mi
2022-02-26 01:14:58 2022-02-26 01:14:58 1 Utrecht Netherlands 18.70km / 11.62mi
2022-02-26 00:59:58 2022-02-26 00:59:58 1 Amersfoort Nimmerdor Netherlands 24.57km / 15.27mi
2022-02-26 00:45:12 2022-02-26 00:45:12 1 Ermelo Netherlands 12.74km / 7.92mi
2022-02-26 00:30:06 2022-02-26 00:30:06 1 Nunspeet Nunspeet Netherlands 17.87km / 11.11mi
2022-02-26 00:21:03 2022-02-26 00:21:03 1 Wezep Oldebroek landschapselementen Netherlands 8.95km / 5.56mi
2022-02-26 00:14:07 2022-02-26 00:14:07 1 Zwolle Netherlands 4.31km / 2.68mi
2022-02-25 21:27:04 2022-02-26 00:06:23 12 Zwolle Marslanden Netherlands 32.70km / 20.32mi
2022-02-25 09:00:58 2022-02-25 19:13:39 119 Apeldoorn Netherlands
All dates and times displayed are in the Europe/Amsterdam timezone.