HK Container #1

HK Container #1

Locations are centered to the middle of town to protect participants privacy.

Travel history

Start date End date # Updates location City/Area Point of interest Country Distance moved
2023-01-02 23:56:18 2023-02-08 20:31:17 159 Buenaventura Colombia 42.96km / 26.70mi
2023-01-02 19:38:57 2023-01-02 23:49:17 3 Colombia 3,195.60km / 1,985.74mi
2022-12-28 19:26:30 2022-12-29 17:18:18 9 Lázaro Cárdenas Mexico 632.35km / 392.94mi
2022-12-28 06:03:08 2022-12-28 06:03:08 1 Mexico 535.51km / 332.77mi
2022-12-26 12:49:51 2022-12-27 23:40:18 7 Manzanillo Mexico 13,202.09km / 8,203.78mi
2022-12-09 11:52:22 2022-12-10 06:06:00 3 China 1,671.45km / 1,038.64mi
2022-12-08 00:30:21 2022-12-08 14:28:33 27 Lesser Yangshan Island China 1,671.45km / 1,038.64mi
2022-12-05 13:54:26 2022-12-07 10:16:55 2 China 1,663.43km / 1,033.66mi
2022-12-05 12:55:24 2022-12-05 12:55:24 1 China 1,112.53km / 691.33mi
2022-12-05 10:10:57 2022-12-05 10:10:57 1 Ningbo China 43.51km / 27.03mi
2022-12-05 09:12:35 2022-12-05 09:33:32 2 Ningbo Meishan Dao China 43.51km / 27.03mi
2022-12-04 21:11:02 2022-12-05 08:02:12 11 Ningbo China 43.51km / 27.03mi
2022-12-04 20:49:35 2022-12-04 20:49:35 1 Ningbo Meishan Dao China 43.51km / 27.03mi
2022-12-04 18:14:43 2022-12-04 19:39:40 5 Ningbo China 43.51km / 27.03mi
2022-12-04 17:41:30 2022-12-04 17:59:35 2 Ningbo Meishan Dao China 817.34km / 507.90mi
2022-12-01 17:49:23 2022-12-02 04:25:29 15 Port of Kaohsiung Taiwan 632.77km / 393.20mi
2022-11-30 06:40:50 2022-11-30 07:46:29 4 Lai Chi Kok Hong Kong SAR, China 1.33km / 0.83mi
2022-11-30 06:17:59 2022-11-30 06:23:06 2 Lai King Hong Kong SAR, China 1.33km / 0.83mi
2022-11-30 03:24:32 2022-11-30 06:12:45 25 Lai Chi Kok Hong Kong SAR, China 1.33km / 0.83mi
2022-11-30 01:57:14 2022-11-30 02:52:04 8 Lai King Hong Kong SAR, China 1.33km / 0.83mi
2022-11-30 01:49:08 2022-11-30 01:49:08 1 Lai Chi Kok Hong Kong SAR, China 1.41km / 0.88mi
2022-11-29 22:59:44 2022-11-29 22:59:44 1 Cheung Sha Wan Hong Kong SAR, China 1.41km / 0.88mi
2022-11-29 21:58:09 2022-11-29 21:59:54 2 Lai Chi Kok Hong Kong SAR, China 1.41km / 0.88mi
2022-11-29 21:27:44 2022-11-29 21:27:44 1 Cheung Sha Wan Hong Kong SAR, China 1.41km / 0.88mi
2022-11-29 18:20:45 2022-11-29 18:42:20 2 Lai Chi Kok Hong Kong SAR, China 0.41km / 0.25mi
2022-11-29 18:03:59 2022-11-29 18:03:59 1 Lai Chi Kok Lai Chi Kok Park Hong Kong SAR, China 0.39km / 0.24mi
2022-11-29 14:22:26 2022-11-29 14:22:26 1 Mei Foo Lai Chi Kok Park Hong Kong SAR, China 0.35km / 0.22mi
2022-11-29 00:52:45 2022-11-29 02:02:38 2 Lai Chi Kok Hong Kong SAR, China 1.41km / 0.88mi
2022-11-29 00:29:08 2022-11-29 00:29:08 1 Cheung Sha Wan Hong Kong SAR, China 1.41km / 0.88mi
2022-11-28 20:47:39 2022-11-28 22:44:08 5 Lai Chi Kok Hong Kong SAR, China 1.41km / 0.88mi
2022-11-28 20:30:19 2022-11-28 20:30:19 1 Cheung Sha Wan Hong Kong SAR, China 0.96km / 0.60mi
2022-11-28 20:07:04 2022-11-28 20:07:04 1 Mei Foo Hong Kong SAR, China 0.46km / 0.29mi
2022-11-28 20:00:03 2022-11-28 20:00:03 1 Lai Chi Kok Hong Kong SAR, China 1.41km / 0.88mi
2022-11-28 18:46:51 2022-11-28 19:47:13 4 Cheung Sha Wan Hong Kong SAR, China 1.41km / 0.88mi
2022-11-28 15:35:50 2022-11-28 18:43:25 8 Lai Chi Kok Hong Kong SAR, China 0.41km / 0.25mi
2022-11-28 15:28:59 2022-11-28 15:28:59 1 Lai Chi Kok Lai Chi Kok Park Hong Kong SAR, China 1.18km / 0.73mi
2022-11-28 14:16:22 2022-11-28 14:58:57 2 Cheung Sha Wan Hong Kong SAR, China 1.41km / 0.88mi
2022-11-28 14:13:11 2022-11-28 14:13:11 1 Lai Chi Kok Hong Kong SAR, China 0.35km / 0.22mi
2022-11-28 13:54:27 2022-11-28 13:54:27 1 Mei Foo Lai Chi Kok Park Hong Kong SAR, China 1.08km / 0.67mi
2022-11-27 19:21:38 2022-11-28 13:39:57 10 Cheung Sha Wan Hong Kong SAR, China 1.41km / 0.88mi
2022-11-27 16:27:34 2022-11-27 16:27:34 1 Lai Chi Kok Hong Kong SAR, China 1.41km / 0.88mi
2022-11-27 10:59:58 2022-11-27 15:41:32 5 Cheung Sha Wan Hong Kong SAR, China 1.18km / 0.73mi
2022-11-27 09:51:28 2022-11-27 10:58:54 3 Lai Chi Kok Lai Chi Kok Park Hong Kong SAR, China 3.66km / 2.28mi
2022-10-31 06:58:31 2022-11-27 00:56:51 477 Kwai Chung Hong Kong SAR, China 2.19km / 1.36mi
2022-10-31 06:46:26 2022-10-31 06:46:26 1 Lai King Hong Kong SAR, China 2.19km / 1.36mi
2022-10-30 23:28:22 2022-10-31 06:31:56 34 Kwai Chung Hong Kong SAR, China 15.79km / 9.81mi
2022-10-30 23:14:08 2022-10-30 23:14:28 2 Sam Shing Hong Kong SAR, China 3.77km / 2.34mi
2022-10-30 23:03:01 2022-10-30 23:12:50 5 Siu Lam Hong Kong SAR, China 4.71km / 2.93mi
2022-10-30 13:28:27 2022-10-30 22:58:27 21 Tuen Mun Hong Kong SAR, China 0.78km / 0.48mi
2022-10-30 13:06:42 2022-10-30 13:25:19 3 Tuen Mun Tsing Shan Children's Playground Hong Kong SAR, China 0.78km / 0.48mi
2022-10-29 17:58:20 2022-10-30 12:58:23 33 Tuen Mun Hong Kong SAR, China 0.78km / 0.48mi
2022-10-29 12:55:22 2022-10-29 12:55:22 1 Tuen Mun Tsing Shan Children's Playground Hong Kong SAR, China 0.78km / 0.48mi
2022-10-29 12:25:16 2022-10-29 12:33:29 5 Tuen Mun Hong Kong SAR, China 5.95km / 3.70mi
2022-10-29 12:17:47 2022-10-29 12:18:23 2 Tai Lam Chung Hong Kong SAR, China 3.73km / 2.32mi
2022-10-29 12:11:34 2022-10-29 12:11:34 1 Sham Tseng Hong Kong SAR, China 7.35km / 4.56mi
2022-10-29 12:02:07 2022-10-29 12:02:07 1 Kwai Chung Hong Kong SAR, China 3.66km / 2.28mi
2022-10-29 12:00:45 2022-10-29 12:00:45 1 Lai Chi Kok Lai Chi Kok Park Hong Kong SAR, China 2.68km / 1.66mi
2022-10-29 11:59:03 2022-10-29 11:59:03 1 Cheung Sha Wan Nam Cheong Hong Kong SAR, China 2.93km / 1.82mi
2022-10-29 11:56:20 2022-10-29 11:56:20 1 West Kowloon Hong Kong SAR, China 3.01km / 1.87mi
2022-10-29 11:52:48 2022-10-29 11:53:22 2 Sai Wan Hong Kong Island Hong Kong SAR, China 1.31km / 0.81mi
2022-10-29 11:48:33 2022-10-29 11:48:33 1 Sheung Wan Hong Kong Island Hong Kong SAR, China 0.93km / 0.58mi
2022-10-29 11:44:13 2022-10-29 11:44:13 1 Central Exchange Square Hong Kong SAR, China 0.48km / 0.30mi
2022-10-29 11:40:10 2022-10-29 11:40:10 1 Central Hong Kong Island Hong Kong SAR, China 1.46km / 0.91mi
2022-10-29 11:35:37 2022-10-29 11:35:37 1 Sheung Wan Queen Street Hong Kong SAR, China 1.10km / 0.69mi
2022-10-29 11:30:37 2022-10-29 11:32:49 2 Sai Wan Hong Kong Island Hong Kong SAR, China 0.72km / 0.45mi
2022-10-29 11:25:52 2022-10-29 11:25:52 1 Sai Wan Belcher Bay Park Hong Kong SAR, China 0.72km / 0.45mi
2022-10-29 10:27:24 2022-10-29 11:24:12 14 Sai Wan Hong Kong Island Hong Kong SAR, China 2.33km / 1.45mi
2022-10-29 10:05:55 2022-10-29 10:05:55 1 Pok Fu Lam Hong Kong Island Hong Kong SAR, China 1.91km / 1.19mi
2022-10-29 09:31:39 2022-10-29 09:46:49 3 The Peak Hong Kong Island Hong Kong SAR, China 1.07km / 0.66mi
2022-10-29 09:21:22 2022-10-29 09:21:22 1 The Peak Pok Fu Lam Country Park Hong Kong SAR, China 1.07km / 0.66mi
2022-10-29 08:21:06 2022-10-29 09:12:26 6 The Peak Hong Kong Island Hong Kong SAR, China 2.79km / 1.73mi
2022-10-29 08:09:10 2022-10-29 08:16:21 2 The Peak Aberdeen Country Park Hong Kong SAR, China 0.81km / 0.50mi
2022-10-29 07:39:56 2022-10-29 08:08:20 6 The Peak Wan Chai Gap Park Hong Kong SAR, China 2.64km / 1.64mi
2022-10-29 07:22:20 2022-10-29 07:22:20 1 The Peak Hong Kong Island Hong Kong SAR, China 2.79km / 1.73mi
2022-10-29 07:02:35 2022-10-29 07:18:03 2 The Peak Aberdeen Country Park Hong Kong SAR, China 4.55km / 2.83mi
2022-10-29 06:48:56 2022-10-29 06:56:49 3 Tai Tam Hong Kong Island Hong Kong SAR, China 0.46km / 0.28mi
2022-10-29 06:36:34 2022-10-29 06:36:34 1 Tai Tam Tai Tam Country Park Hong Kong SAR, China 0.46km / 0.28mi
2022-10-29 06:36:18 2022-10-29 06:36:18 1 Tai Tam Hong Kong Island Hong Kong SAR, China 0.46km / 0.28mi
2022-10-29 05:59:09 2022-10-29 06:24:34 3 Tai Tam Tai Tam Country Park Hong Kong SAR, China 3.33km / 2.07mi
2022-10-29 04:59:27 2022-10-29 05:00:21 2 Chai Wan Hong Kong Island Hong Kong SAR, China 2.89km / 1.80mi
2022-10-29 04:39:17 2022-10-29 04:57:27 3 Tai Tam Hong Kong Island Hong Kong SAR, China 2.89km / 1.80mi
2022-10-29 04:33:36 2022-10-29 04:33:36 1 Chai Wan Hong Kong Island Hong Kong SAR, China 1.44km / 0.89mi
2022-10-29 04:26:41 2022-10-29 04:32:06 7 Shau Kei Wan Hong Kong Island Hong Kong SAR, China 0.12km / 0.08mi
2022-10-29 04:24:45 2022-10-29 04:24:45 1 Shau Kei Wan Aldrich Bay Playground Hong Kong SAR, China 0.12km / 0.08mi
2022-10-29 04:12:19 2022-10-29 04:22:42 7 Shau Kei Wan Hong Kong Island Hong Kong SAR, China 1.74km / 1.08mi
2022-10-29 04:05:52 2022-10-29 04:05:52 1 Quarry Bay Hong Kong Island Hong Kong SAR, China 6.00km / 3.73mi
2022-10-29 04:02:16 2022-10-29 04:02:16 1 Hong Kong Hong Kong SAR, China 7.56km / 4.69mi
2022-10-29 03:57:31 2022-10-29 04:02:08 3 Yau Tong Hong Kong SAR, China 1.55km / 0.96mi
2022-10-29 03:55:19 2022-10-29 03:56:11 2 Lam Tin Hong Kong SAR, China 3.67km / 2.28mi
2022-10-29 03:50:20 2022-10-29 03:50:20 1 Kowloon Bay Kowloon Bay Hong Kong SAR, China 2.38km / 1.48mi
2022-10-29 03:39:15 2022-10-29 03:39:15 1 Kowloon City Hong Kong SAR, China 1.80km / 1.12mi
2022-10-29 03:36:06 2022-10-29 03:36:06 1 Kowloon Tong Hong Kong SAR, China 1.80km / 1.12mi
2022-10-29 03:34:46 2022-10-29 03:35:58 2 Kowloon City Hong Kong SAR, China 1.80km / 1.12mi
2022-10-28 17:08:36 2022-10-29 03:31:02 85 Kowloon Tong Hong Kong SAR, China 1.80km / 1.12mi
2022-10-28 16:49:29 2022-10-28 17:05:33 5 Kowloon City Hong Kong SAR, China 1.65km / 1.03mi
2022-10-28 16:18:03 2022-10-28 16:46:47 8 Mong Kok Hong Kong SAR, China 0.40km / 0.25mi
2022-10-28 16:14:10 2022-10-28 16:14:10 1 Mong Kok Hollywood Plaza Hong Kong SAR, China 0.40km / 0.25mi
2022-10-28 15:32:07 2022-10-28 16:07:31 9 Mong Kok Hong Kong SAR, China 0.40km / 0.25mi
2022-10-28 14:00:13 2022-10-28 15:27:41 30 Mong Kok Hollywood Plaza Hong Kong SAR, China 0.40km / 0.25mi
2022-10-28 13:56:29 2022-10-28 13:56:29 1 Mong Kok Mong Kok Hong Kong SAR, China 0.63km / 0.39mi
2022-10-28 13:52:12 2022-10-28 13:52:12 1 Ho Man Tin Hong Kong SAR, China 1.98km / 1.23mi
2022-10-25 05:27:22 2022-10-28 13:49:54 615 Hung Hom Hong Kong SAR, China 1.31km / 0.81mi
2022-10-25 00:22:44 2022-10-25 05:22:41 58 To Kwa Wan Hong Kong SAR, China 0.34km / 0.21mi
2022-10-24 18:26:57 2022-10-24 18:26:57 1 To Kwa Wan To Kwa Wan Playground Hong Kong SAR, China 1.71km / 1.06mi
2022-10-24 07:21:08 2022-10-24 16:22:03 61 Kowloon Bay Hong Kong SAR, China 29.15km / 18.12mi
2022-10-23 08:09:29 2022-10-24 06:46:31 135 Tung Chung South Hong Kong International Airport Hong Kong SAR, China 6,289.95km / 3,908.58mi
2022-10-23 00:32:01 2022-10-23 00:35:24 4 Doha Hamad International Airport Qatar 8.76km / 5.44mi
2022-10-23 00:07:40 2022-10-23 00:23:41 2 Doha Terminal Qatar 8.76km / 5.44mi
2022-10-21 22:50:34 2022-10-23 00:01:38 37 Doha Hamad International Airport Qatar 4,923.63km / 3,059.55mi
2022-10-20 05:11:21 2022-10-21 16:48:34 131 Schiphol Amsterdam Airport Schiphol Netherlands 18.18km / 11.30mi
2022-10-20 04:58:57 2022-10-20 04:58:57 1 Rijpwetering Netherlands 5.97km / 3.71mi
2022-10-20 04:54:07 2022-10-20 04:54:07 1 Leiderdorp Netherlands 13.11km / 8.15mi
2022-10-19 00:56:12 2022-10-20 03:27:44 146 The Hague Forepark Netherlands 12.20km / 7.58mi
2022-10-19 00:22:34 2022-10-19 00:23:16 2 Bleiswijk Netherlands 13.30km / 8.26mi
2022-10-19 00:12:46 2022-10-19 00:12:46 1 Reeuwijk Netherlands 4.32km / 2.69mi
2022-10-19 00:10:10 2022-10-19 00:10:10 1 Bodegraven Netherlands 26.47km / 16.45mi
2022-10-18 23:47:55 2022-10-18 23:47:55 1 Vianen Netherlands 10.12km / 6.29mi
2022-10-18 23:42:14 2022-10-18 23:42:14 1 Culemborg Netherlands 8.26km / 5.13mi
2022-10-18 23:38:10 2022-10-18 23:38:10 1 Beesd Netherlands 10.52km / 6.54mi
2022-10-18 00:10:19 2022-10-18 23:12:07 5 Zaltbommel De Wildeman Netherlands 66.11km / 41.08mi
2022-10-17 18:08:17 2022-10-17 22:36:33 12 Apeldoorn Netherlands 3.47km / 2.16mi
2022-10-17 17:31:40 2022-10-17 17:31:40 1 Apeldoorn De Vellert Netherlands 1.39km / 0.87mi
2022-10-17 17:19:43 2022-10-17 17:19:43 1 Apeldoorn Stadhoudersmolen Netherlands 2.00km / 1.24mi
2022-10-17 16:09:44 2022-10-17 16:14:16 2 Apeldoorn De Vlijt Netherlands 2.23km / 1.39mi
2022-10-17 16:01:42 2022-10-17 16:01:42 1 Apeldoorn De Vellert Netherlands 0.60km / 0.37mi
2022-10-17 15:45:22 2022-10-17 15:45:22 1 Apeldoorn Bedrijvenpark Apeldoorn-Noord Netherlands 3.26km / 2.02mi
2022-10-17 12:39:52 2022-10-17 15:11:16 55 Apeldoorn Netherlands
All dates and times displayed are in the Europe/Amsterdam timezone.