HK Airplane #1

HK Airplane #1

Locations are centered to the middle of town to protect participants privacy.

Travel history

Start date End date # Updates location City/Area Point of interest Country Distance moved
2024-08-10 03:51:42 2024-11-22 09:31:40 69 Chengdu China 11.58km / 7.19mi
2024-08-09 05:48:07 2024-08-09 16:56:36 7 Chengdu Chengdu Shuangliu International Airport China 11.58km / 7.19mi
2024-08-09 05:10:22 2024-08-09 05:10:22 1 Chengdu China 11.58km / 7.19mi
2024-08-09 04:57:06 2024-08-09 04:57:06 1 Chengdu Chengdu Shuangliu International Airport China 11.58km / 7.19mi
2024-08-08 18:54:00 2024-08-08 18:54:00 1 Chengdu China 11.58km / 7.19mi
2024-08-07 21:25:45 2024-08-08 05:44:26 6 Chengdu Chengdu Shuangliu International Airport China 1,350.59km / 839.26mi
2024-06-10 05:17:24 2024-08-07 18:43:09 164 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.56km / 0.35mi
2024-06-10 03:54:55 2024-06-10 03:54:55 1 Chek Lap Kok Hong Kong SAR, China 0.56km / 0.35mi
2024-05-23 20:22:44 2024-06-09 22:56:06 11 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.56km / 0.35mi
2024-05-23 17:24:07 2024-05-23 17:24:07 1 Chek Lap Kok Hong Kong SAR, China 0.56km / 0.35mi
2024-05-16 10:45:18 2024-05-21 09:02:29 19 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.56km / 0.35mi
2024-05-15 23:14:54 2024-05-15 23:14:54 1 Chek Lap Kok Hong Kong SAR, China 0.56km / 0.35mi
2024-05-13 09:35:45 2024-05-13 09:35:45 1 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.56km / 0.35mi
2024-05-13 09:19:01 2024-05-13 09:19:01 1 Chek Lap Kok Hong Kong SAR, China 0.56km / 0.35mi
2024-05-11 22:12:12 2024-05-11 22:12:12 1 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.56km / 0.35mi
2024-05-11 17:29:51 2024-05-11 17:29:51 1 Chek Lap Kok Hong Kong SAR, China 0.56km / 0.35mi
2024-05-07 04:06:35 2024-05-07 11:19:58 5 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.56km / 0.35mi
2024-05-06 11:58:56 2024-05-06 11:58:56 1 Chek Lap Kok Hong Kong SAR, China 0.56km / 0.35mi
2024-02-18 17:15:40 2024-05-05 18:43:06 57 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.56km / 0.35mi
2024-02-14 10:02:19 2024-02-18 16:46:46 2 Chek Lap Kok Hong Kong SAR, China 0.56km / 0.35mi
2024-01-16 08:31:58 2024-02-11 19:02:48 33 Hong Kong International Airport Hong Kong SAR, China 1,966.15km / 1,221.77mi
2024-01-16 05:08:48 2024-01-16 05:09:42 2 Kirishima Kagoshima Airport Japan 8.14km / 5.06mi
2024-01-16 04:05:03 2024-01-16 04:10:16 3 Kirishima Japan 1,966.60km / 1,222.04mi
2024-01-15 21:34:38 2024-01-16 01:10:06 6 Chek Lap Kok Midfield Concourse Hong Kong SAR, China 2,297.48km / 1,427.65mi
2024-01-15 17:59:21 2024-01-15 18:25:29 4 Thalang Phuket International Airport Thailand 2,297.40km / 1,427.60mi
2024-01-14 09:36:47 2024-01-15 17:53:49 14 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2024-01-14 05:27:06 2024-01-14 06:40:39 4 Amphoe Bang Phli Suvarnabhumi Thailand 243.77km / 151.48mi
2024-01-14 05:15:58 2024-01-14 05:15:58 1 Thailand 1,534.03km / 953.25mi
2024-01-13 16:48:54 2024-01-14 02:16:59 8 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,624.71km / 1,630.99mi
2024-01-13 10:19:59 2024-01-13 12:14:00 7 Tokoname Central Japan International Airport Japan 2,624.64km / 1,630.95mi
2024-01-12 11:17:30 2024-01-12 13:26:35 3 Chek Lap Kok Midfield Concourse Hong Kong SAR, China 0.22km / 0.13mi
2024-01-12 11:07:29 2024-01-12 11:17:18 2 Hong Kong International Airport Hong Kong SAR, China 2,364.85km / 1,469.52mi
2024-01-12 06:15:22 2024-01-12 06:46:52 3 Takamatsu Takamatsu Airport Japan 2,364.85km / 1,469.52mi
2024-01-11 21:11:17 2024-01-12 03:10:00 8 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,297.40km / 1,427.60mi
2024-01-11 17:11:47 2024-01-11 17:55:15 3 Thalang Phuket International Airport Thailand 2,297.40km / 1,427.60mi
2024-01-11 12:11:46 2024-01-11 13:25:32 6 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,624.71km / 1,630.99mi
2024-01-11 06:43:19 2024-01-11 07:12:55 3 Tokoname Central Japan International Airport Japan 2,624.71km / 1,630.99mi
2024-01-10 18:04:37 2024-01-11 02:46:34 6 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,962.40km / 1,840.84mi
2024-01-10 11:41:09 2024-01-10 12:50:22 3 Narita Narita International Airport Japan 2,962.40km / 1,840.84mi
2024-01-09 18:17:20 2024-01-10 07:41:29 9 Hong Kong International Airport Hong Kong SAR, China 2,474.21km / 1,537.47mi
2024-01-09 12:35:59 2024-01-09 13:35:15 2 Tajiri, Sennan-Gun Kansai International Airport Japan 2,474.21km / 1,537.47mi
2024-01-09 04:14:11 2024-01-09 09:15:09 8 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,124.62km / 698.84mi
2024-01-08 14:51:56 2024-01-09 01:49:26 9 Ningbo Ningbo Lishe International Airport China 130.20km / 80.91mi
2024-01-08 14:28:07 2024-01-08 14:28:07 1 Taizhou China 1,031.46km / 640.95mi
2024-01-08 11:22:04 2024-01-08 12:35:52 9 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,364.85km / 1,469.52mi
2024-01-08 06:40:50 2024-01-08 06:49:13 2 Takamatsu Takamatsu Airport Japan 312.46km / 194.16mi
2024-01-08 05:39:13 2024-01-08 05:39:13 1 Japan 2,671.89km / 1,660.32mi
2024-01-07 12:03:33 2024-01-08 02:43:38 6 Hong Kong International Airport Hong Kong SAR, China 2,624.71km / 1,630.99mi
2024-01-07 06:27:35 2024-01-07 06:47:33 3 Tokoname Central Japan International Airport Japan 2,624.71km / 1,630.99mi
2024-01-07 02:14:27 2024-01-07 03:10:31 6 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,605.07km / 997.39mi
2024-01-06 12:50:02 2024-01-06 16:20:11 4 Mueang Chiang Mai Chiang Mai International Airport Thailand 1,605.07km / 997.39mi
2024-01-06 07:37:00 2024-01-06 08:00:18 4 Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2024-01-06 03:59:58 2024-01-06 04:35:57 4 Amphoe Bang Phli Suvarnabhumi Airport Thailand 1,688.56km / 1,049.27mi
2024-01-05 21:26:04 2024-01-06 00:46:45 3 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,297.40km / 1,427.60mi
2024-01-05 17:08:35 2024-01-05 17:45:19 2 Thalang Phuket International Airport Thailand 1.88km / 1.17mi
2024-01-05 17:02:32 2024-01-05 17:02:32 1 Sirinat National Park Thailand 2,299.14km / 1,428.68mi
2024-01-05 11:29:16 2024-01-05 13:38:03 5 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.22km / 0.13mi
2024-01-05 11:25:26 2024-01-05 11:25:26 1 Chek Lap Kok Midfield Concourse Hong Kong SAR, China 0.22km / 0.13mi
2024-01-05 11:15:04 2024-01-05 11:17:59 2 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,364.85km / 1,469.52mi
2024-01-05 06:12:34 2024-01-05 06:12:34 1 Takamatsu Takamatsu Airport Japan 2,364.85km / 1,469.52mi
2024-01-04 21:43:44 2024-01-04 22:46:32 2 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,297.40km / 1,427.60mi
2024-01-04 17:14:48 2024-01-04 17:36:03 4 Thalang Phuket International Airport Thailand 910.68km / 565.89mi
2024-01-04 17:04:43 2024-01-04 17:04:43 1 Thailand 1,534.03km / 953.25mi
2024-01-04 12:15:43 2024-01-04 13:39:04 8 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,624.71km / 1,630.99mi
2024-01-04 06:24:25 2024-01-04 07:24:27 4 Tokoname Central Japan International Airport Japan 2,624.71km / 1,630.99mi
2024-01-02 21:33:47 2024-01-04 02:51:01 18 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,297.40km / 1,427.60mi
2024-01-02 16:59:12 2024-01-02 18:20:53 4 Thalang Phuket International Airport Thailand 2,297.40km / 1,427.60mi
2024-01-02 09:31:40 2024-01-02 13:20:42 5 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2024-01-02 05:15:46 2024-01-02 06:58:36 4 Amphoe Bang Phli Suvarnabhumi Airport Thailand 8.91km / 5.54mi
2024-01-02 05:12:52 2024-01-02 05:12:52 1 Amphoe Bang Phli Thailand 1,695.28km / 1,053.45mi
2024-01-01 18:43:11 2024-01-02 02:20:13 7 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,962.40km / 1,840.84mi
2024-01-01 12:30:06 2024-01-01 13:00:30 4 Narita Narita International Airport Japan 2,962.40km / 1,840.84mi
2023-12-31 15:02:45 2024-01-01 07:57:42 7 Hong Kong International Airport Hong Kong SAR, China 715.70km / 444.74mi
2023-12-31 12:44:05 2023-12-31 13:12:35 3 Shalu District Taichung Airport International Terminal Taiwan 2.72km / 1.69mi
2023-12-31 12:38:34 2023-12-31 12:39:56 2 Shalu District Taichung International Airport Taiwan 718.42km / 446.42mi
2023-12-30 16:06:53 2023-12-31 11:03:12 11 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,624.71km / 1,630.99mi
2023-12-30 10:05:11 2023-12-30 10:31:00 2 Tokoname Central Japan International Airport Japan 2,624.71km / 1,630.99mi
2023-12-29 10:18:02 2023-12-30 06:57:02 3 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2023-12-29 05:49:12 2023-12-29 06:37:57 3 Amphoe Bang Phli Suvarnabhumi Airport Thailand 1,688.61km / 1,049.30mi
2023-12-29 02:09:16 2023-12-29 02:23:37 2 Chek Lap Kok Midfield Concourse Hong Kong SAR, China 0.22km / 0.13mi
2023-12-27 20:58:46 2023-12-28 16:23:39 6 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,297.40km / 1,427.60mi
2023-12-27 17:36:57 2023-12-27 17:45:58 2 Thalang Phuket International Airport Thailand 910.68km / 565.89mi
2023-12-27 16:49:53 2023-12-27 16:49:53 1 Thailand 1,534.03km / 953.25mi
2023-12-27 11:37:50 2023-12-27 13:25:24 8 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,364.85km / 1,469.52mi
2023-12-27 05:50:19 2023-12-27 06:42:09 3 Takamatsu Takamatsu Airport Japan 2,364.85km / 1,469.52mi
2023-12-26 09:27:28 2023-12-27 02:31:38 5 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2023-12-26 05:28:36 2023-12-26 06:50:15 5 Amphoe Bang Phli Suvarnabhumi Airport Thailand 1,688.56km / 1,049.27mi
2023-12-25 21:02:26 2023-12-26 02:15:43 12 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,297.40km / 1,427.60mi
2023-12-25 17:16:40 2023-12-25 17:53:05 6 Thalang Phuket International Airport Thailand 2,297.40km / 1,427.60mi
2023-12-24 18:36:40 2023-12-25 13:15:53 7 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,474.21km / 1,537.47mi
2023-12-24 12:06:33 2023-12-24 12:06:33 1 Izumisano Kansai International Airport Japan 2,474.21km / 1,537.47mi
2023-12-23 14:39:33 2023-12-24 08:49:09 9 Hong Kong International Airport Hong Kong SAR, China 1,456.51km / 905.08mi
2023-12-23 11:08:28 2023-12-23 11:29:35 3 Naha Naha Airport Japan 1,456.51km / 905.08mi
2023-12-22 15:39:35 2023-12-23 08:46:44 6 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 718.42km / 446.42mi
2023-12-22 13:35:50 2023-12-22 13:35:50 1 Shalu District Taichung International Airport Taiwan 2.72km / 1.69mi
2023-12-22 13:19:04 2023-12-22 13:19:04 1 Shalu District Taichung Airport International Terminal Taiwan 715.70km / 444.74mi
2023-12-22 11:03:08 2023-12-22 11:03:08 1 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 24.88km / 15.46mi
2023-12-22 05:21:30 2023-12-22 05:21:30 1 West Kowloon Hong Kong SAR, China 24.88km / 15.46mi
2023-12-20 03:30:19 2023-12-22 01:54:19 14 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.22km / 0.13mi
2023-12-19 14:51:31 2023-12-19 14:51:31 1 Chek Lap Kok Midfield Concourse Hong Kong SAR, China 0.22km / 0.13mi
2023-12-19 14:49:35 2023-12-19 14:49:35 1 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,456.51km / 905.08mi
2023-12-19 11:56:02 2023-12-19 11:56:02 1 Naha Naha Airport Japan 1,456.51km / 905.08mi
2023-12-19 04:13:17 2023-12-19 08:46:05 8 Hong Kong International Airport Hong Kong SAR, China 1,124.62km / 698.84mi
2023-12-18 15:15:35 2023-12-19 02:00:32 8 Ningbo Ningbo Lishe International Airport China 1,743.61km / 1,083.48mi
2023-12-18 13:23:58 2023-12-18 13:23:58 1 China 1,776.12km / 1,103.68mi
2023-12-18 11:17:02 2023-12-18 12:47:42 9 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,364.85km / 1,469.52mi
2023-12-18 06:26:27 2023-12-18 06:58:30 2 Takamatsu Takamatsu Airport Japan 2,364.85km / 1,469.52mi
2023-12-17 15:04:19 2023-12-18 03:00:51 10 Hong Kong International Airport Hong Kong SAR, China 715.70km / 444.74mi
2023-12-17 12:47:15 2023-12-17 13:21:19 4 Shalu District Taichung Airport International Terminal Taiwan 2.72km / 1.69mi
2023-12-17 12:44:52 2023-12-17 12:44:52 1 Shalu District Taichung International Airport Taiwan 718.42km / 446.42mi
2023-12-17 09:38:22 2023-12-17 11:09:00 5 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2023-12-17 05:47:43 2023-12-17 07:07:00 6 Amphoe Bang Phli Suvarnabhumi Airport Thailand 1,688.56km / 1,049.27mi
2023-12-16 21:09:01 2023-12-17 02:42:36 6 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,297.40km / 1,427.60mi
2023-12-16 17:32:11 2023-12-16 17:32:11 1 Thalang Phuket International Airport Thailand 2,297.40km / 1,427.60mi
2023-12-16 08:45:48 2023-12-16 13:26:35 10 Hong Kong International Airport Hong Kong SAR, China 1,966.15km / 1,221.77mi
2023-12-16 05:01:04 2023-12-16 05:01:04 1 Kirishima Kagoshima Airport Japan 8.14km / 5.06mi
2023-12-16 04:32:59 2023-12-16 04:32:59 1 Kirishima Japan 1,966.66km / 1,222.08mi
2023-12-15 17:18:50 2023-12-16 01:14:28 5 Hong Kong International Airport Hong Kong SAR, China 2,624.71km / 1,630.99mi
2023-12-15 12:03:31 2023-12-15 12:36:19 4 Tokoname Central Japan International Airport Japan 2,624.71km / 1,630.99mi
2023-12-15 05:07:24 2023-12-15 08:42:42 6 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 715.70km / 444.74mi
2023-12-15 02:17:54 2023-12-15 03:01:42 8 Shalu District Taichung Airport International Terminal Taiwan 715.70km / 444.74mi
2023-12-14 14:41:20 2023-12-15 00:39:07 7 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 918.16km / 570.54mi
2023-12-14 11:58:21 2023-12-14 12:28:47 5 Da Nang Danang International Airport Vietnam 918.16km / 570.54mi
2023-12-11 09:03:11 2023-12-13 20:58:01 18 Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2023-12-11 05:11:51 2023-12-11 06:20:34 10 Amphoe Bang Phli Suvarnabhumi Airport Thailand 1,688.56km / 1,049.27mi
2023-12-10 16:19:49 2023-12-10 16:34:39 5 Hong Kong International Airport Hong Kong SAR, China 1,605.07km / 997.39mi
2023-12-10 13:07:17 2023-12-10 14:01:13 9 Mueang Chiang Mai Chiang Mai International Airport Thailand 1,605.07km / 997.39mi
2023-12-10 09:12:37 2023-12-10 10:00:01 5 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 806.39km / 501.09mi
2023-12-10 06:10:49 2023-12-10 07:29:44 5 Dayuan District Terminal 1 Taiwan 806.39km / 501.09mi
2023-12-09 15:07:19 2023-12-10 04:47:30 7 Hong Kong International Airport Hong Kong SAR, China 2,624.71km / 1,630.99mi
2023-12-09 10:07:39 2023-12-09 10:07:39 1 Tokoname Central Japan International Airport Japan 2,624.71km / 1,630.99mi
2023-12-09 06:25:46 2023-12-09 06:25:46 1 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.22km / 0.13mi
2023-12-08 14:16:49 2023-12-08 14:16:49 1 Chek Lap Kok Midfield Concourse Hong Kong SAR, China 0.22km / 0.13mi
2023-12-07 17:07:48 2023-12-08 10:15:57 11 Hong Kong International Airport Hong Kong SAR, China 2,962.40km / 1,840.84mi
2023-12-07 11:01:06 2023-12-07 12:08:27 4 Narita Narita International Airport Japan 6.70km / 4.17mi
2023-12-07 10:58:02 2023-12-07 10:58:02 1 Narita Japan 2,954.72km / 1,836.06mi
2023-12-07 07:11:06 2023-12-07 07:11:06 1 Chek Lap Kok Terminal 1 Hong Kong SAR, China 1.77km / 1.10mi
2023-12-05 14:35:06 2023-12-07 06:54:14 23 Hong Kong International Airport Hong Kong SAR, China 2,624.71km / 1,630.99mi
2023-12-05 09:23:39 2023-12-05 10:08:46 5 Tokoname Central Japan International Airport Japan 2,624.71km / 1,630.99mi
2023-12-05 04:18:51 2023-12-05 05:47:23 5 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.56km / 0.35mi
2023-12-05 04:11:22 2023-12-05 04:11:22 1 Chek Lap Kok Hong Kong SAR, China 25.28km / 15.71mi
2023-12-05 04:02:23 2023-12-05 04:02:23 1 Hong Kong SAR, China 1,107.08km / 687.94mi
2023-12-04 14:59:37 2023-12-05 01:44:19 10 Ningbo Ningbo Lishe International Airport China 1,124.62km / 698.84mi
2023-12-04 11:35:54 2023-12-04 12:45:03 6 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,364.85km / 1,469.52mi
2023-12-04 06:32:04 2023-12-04 06:37:31 2 Takamatsu Takamatsu Airport Japan 2,364.85km / 1,469.52mi
2023-12-03 15:10:43 2023-12-04 02:55:19 10 Hong Kong International Airport Hong Kong SAR, China 715.70km / 444.74mi
2023-12-03 12:59:48 2023-12-03 13:32:22 5 Shalu District Taichung Airport International Terminal Taiwan 0.02km / 0.01mi
2023-12-03 12:51:07 2023-12-03 12:51:07 1 Qingshui District Taichung International Airport Taiwan 715.69km / 444.73mi
2023-12-03 10:39:17 2023-12-03 11:18:56 3 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2023-12-03 05:32:06 2023-12-03 06:45:49 3 Amphoe Bang Phli Suvarnabhumi Airport Thailand 1,688.56km / 1,049.27mi
2023-12-02 14:59:28 2023-12-03 02:35:54 9 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 715.70km / 444.74mi
2023-12-02 12:53:20 2023-12-02 13:27:28 4 Shalu District Taichung Airport International Terminal Taiwan 0.19km / 0.12mi
2023-12-02 12:46:34 2023-12-02 12:47:45 2 Shalu District Taichung Airport Domestic Terminal Taiwan 2.59km / 1.61mi
2023-12-02 12:44:38 2023-12-02 12:44:38 1 Shalu District Taichung International Airport Taiwan 718.42km / 446.42mi
2023-12-02 09:42:55 2023-12-02 10:56:31 7 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2023-12-02 05:46:52 2023-12-02 06:50:20 9 Amphoe Bang Phli Suvarnabhumi Airport Thailand 8.91km / 5.54mi
2023-12-02 05:40:37 2023-12-02 05:40:37 1 Amphoe Bang Phli Thailand 1,695.28km / 1,053.45mi
2023-12-01 11:27:20 2023-12-02 02:38:13 19 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,034.34km / 1,264.14mi
2023-12-01 06:41:14 2023-12-01 06:45:55 2 Kikuyo, Kikuchi-Gun Kumamoto Airport Japan 2,034.34km / 1,264.14mi
2023-12-01 03:10:20 2023-12-01 03:10:20 1 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1.77km / 1.10mi
2023-11-30 22:10:43 2023-11-30 22:23:29 3 Chek Lap Kok Terminal 1 Hong Kong SAR, China 2,299.11km / 1,428.67mi
2023-11-30 18:20:39 2023-11-30 18:22:35 2 Thalang Phuket International Airport Thailand 2,297.40km / 1,427.60mi
2023-11-30 13:26:46 2023-11-30 14:35:25 5 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,624.71km / 1,630.99mi
2023-11-30 07:28:59 2023-11-30 08:29:41 4 Tokoname Central Japan International Airport Japan 2,624.71km / 1,630.99mi
2023-11-29 19:02:49 2023-11-30 04:14:56 12 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 299.38km / 186.03mi
2023-11-29 10:17:48 2023-11-29 10:17:48 1 Jieyang Chaoshan International Airport China 299.38km / 186.03mi
2023-11-29 09:38:05 2023-11-29 09:38:05 1 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 25.83km / 16.05mi
2023-11-29 00:33:40 2023-11-29 08:53:45 3 Hong Kong SAR, China 24.21km / 15.05mi
2023-11-28 14:45:27 2023-11-29 00:08:40 8 Chek Lap Kok Terminal 1 Hong Kong SAR, China 1.77km / 1.10mi
2023-11-28 14:32:38 2023-11-28 14:39:39 3 Hong Kong International Airport Hong Kong SAR, China 2,624.71km / 1,630.99mi
2023-11-28 09:21:50 2023-11-28 10:05:28 2 Tokoname Central Japan International Airport Japan 2,624.71km / 1,630.99mi
2023-11-28 04:58:39 2023-11-28 05:51:02 5 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.22km / 0.13mi
2023-11-28 04:25:15 2023-11-28 04:58:17 6 Chek Lap Kok Midfield Concourse Hong Kong SAR, China 0.22km / 0.13mi
2023-11-28 04:15:30 2023-11-28 04:22:55 4 Hong Kong International Airport Hong Kong SAR, China 25.83km / 16.05mi
2023-11-28 04:12:30 2023-11-28 04:12:30 1 Hong Kong SAR, China 1,107.08km / 687.94mi
2023-11-27 15:01:18 2023-11-28 02:07:09 18 Ningbo Ningbo Lishe International Airport China 1,124.62km / 698.84mi
2023-11-27 12:39:51 2023-11-27 13:00:49 4 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,046.62km / 1,271.77mi
2023-11-27 07:04:15 2023-11-27 07:26:30 2 Hakata, Fukuoka Fukuoka Airport Japan 2,046.62km / 1,271.77mi
2023-11-27 03:13:55 2023-11-27 03:53:19 4 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.22km / 0.13mi
2023-11-26 16:13:06 2023-11-26 16:15:18 2 Chek Lap Kok Midfield Concourse Hong Kong SAR, China 0.22km / 0.13mi
2023-11-26 16:11:04 2023-11-26 16:11:04 1 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,144.84km / 711.40mi
2023-11-26 12:52:04 2023-11-26 13:53:28 5 Pasay Ninoy Aquino International Airport Philippines 1,144.84km / 711.40mi
2023-11-26 08:36:36 2023-11-26 10:23:22 4 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 0.56km / 0.35mi
2023-11-26 03:25:59 2023-11-26 08:34:04 3 Chek Lap Kok Hong Kong SAR, China 0.56km / 0.35mi
2023-11-25 21:12:38 2023-11-25 23:58:44 7 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,297.40km / 1,427.60mi
2023-11-25 16:59:47 2023-11-25 17:54:46 7 Thalang Phuket International Airport Thailand 2,297.40km / 1,427.60mi
2023-11-25 11:36:29 2023-11-25 12:58:35 6 Hong Kong International Airport Hong Kong SAR, China 2,046.62km / 1,271.77mi
2023-11-25 07:08:21 2023-11-25 07:48:06 3 Hakata, Fukuoka Fukuoka Airport Japan 2,046.62km / 1,271.77mi
2023-11-24 12:54:22 2023-11-25 03:53:48 9 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,046.62km / 1,271.77mi
2023-11-24 08:07:10 2023-11-24 08:48:06 3 Hakata, Fukuoka Fukuoka Airport Japan 2,046.62km / 1,271.77mi
2023-11-24 03:20:57 2023-11-24 04:16:40 6 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1.77km / 1.10mi
2023-11-23 18:10:32 2023-11-23 18:44:07 5 Chek Lap Kok Terminal 1 Hong Kong SAR, China 1.77km / 1.10mi
2023-11-23 17:52:54 2023-11-23 17:52:54 1 Hong Kong International Airport Hong Kong SAR, China 2,474.21km / 1,537.47mi
2023-11-23 12:53:05 2023-11-23 13:01:08 2 Tajiri, Sennan-Gun Kansai International Airport Japan 199.37km / 123.89mi
2023-11-23 12:43:21 2023-11-23 12:43:21 1 Japan 2,671.89km / 1,660.32mi
2023-11-23 07:54:13 2023-11-23 09:26:44 6 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2023-11-23 03:43:59 2023-11-23 05:09:08 12 Amphoe Bang Phli Suvarnabhumi Airport Thailand 243.77km / 151.48mi
2023-11-23 03:39:52 2023-11-23 03:41:44 2 Thailand 1,534.03km / 953.25mi
2023-11-22 17:06:55 2023-11-23 00:48:19 6 Hong Kong International Airport Hong Kong SAR, China 2,474.21km / 1,537.47mi
2023-11-22 12:12:30 2023-11-22 12:48:43 3 Izumisano Kansai International Airport Japan 2,474.21km / 1,537.47mi
2023-11-21 11:34:06 2023-11-22 08:41:07 13 Hong Kong International Airport Hong Kong SAR, China 2,046.62km / 1,271.77mi
2023-11-21 07:14:40 2023-11-21 07:53:57 2 Hakata, Fukuoka Fukuoka Airport Japan 2,046.62km / 1,271.77mi
2023-11-20 17:24:23 2023-11-21 03:53:32 10 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,474.21km / 1,537.47mi
2023-11-20 12:00:03 2023-11-20 13:00:27 10 Tajiri, Sennan-Gun Kansai International Airport Japan 199.37km / 123.89mi
2023-11-20 11:56:34 2023-11-20 11:56:34 1 Japan 2,671.89km / 1,660.32mi
2023-11-19 11:16:40 2023-11-20 08:58:45 11 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 2,034.34km / 1,264.14mi
2023-11-19 06:20:49 2023-11-19 06:55:44 4 Kikuyo, Kikuchi-Gun Kumamoto Airport Japan 2,034.34km / 1,264.14mi
2023-11-18 16:08:49 2023-11-19 03:17:01 8 Chek Lap Kok Hong Kong International Airport Hong Kong SAR, China 1,144.84km / 711.40mi
2023-11-18 12:54:40 2023-11-18 13:52:50 9 Pasay Ninoy Aquino International Airport Philippines 1,144.34km / 711.10mi
2023-11-18 10:46:25 2023-11-18 10:46:25 1 Chek Lap Kok Terminal 1 Hong Kong SAR, China 1.77km / 1.10mi
2023-11-18 09:19:30 2023-11-18 10:45:41 13 Hong Kong International Airport Hong Kong SAR, China 1,688.56km / 1,049.27mi
2023-11-18 05:23:32 2023-11-18 06:53:48 12 Amphoe Bang Phli Suvarnabhumi Airport Thailand 1,688.56km / 1,049.27mi
