Around the world

A quick around the world trip with few stops

Locations are centered to the middle of town to protect participants privacy.

Travel history

Start date End date # Updates location City/Area Point of interest Country Distance moved
2022-04-30 02:14:52 2022-09-25 13:32:11 13416 La Quinta United States 5.65km / 3.51mi
2022-04-30 02:08:15 2022-04-30 02:08:15 1 La Quinta Pavilion at La Quinta United States 5.65km / 3.51mi
2022-04-30 02:00:14 2022-04-30 02:04:10 3 La Quinta United States 5.65km / 3.51mi
2022-04-28 14:19:52 2022-04-30 01:53:39 209 La Quinta Pavilion at La Quinta United States 5.65km / 3.51mi
2022-04-28 14:16:02 2022-04-28 14:16:02 1 La Quinta United States 5.65km / 3.51mi
2022-04-28 01:22:57 2022-04-28 03:46:24 14 La Quinta Pavilion at La Quinta United States 5.65km / 3.51mi
2022-04-28 00:23:23 2022-04-28 01:16:28 11 La Quinta United States 5.65km / 3.51mi
2022-04-27 13:35:13 2022-04-28 00:18:49 82 La Quinta Pavilion at La Quinta United States 8.53km / 5.30mi
2022-04-27 12:24:06 2022-04-27 12:24:06 1 Palm Desert United States 19.84km / 12.33mi
2022-04-27 11:40:27 2022-04-27 11:40:27 1 Palm Springs United States 65.91km / 40.96mi
2022-04-27 08:24:04 2022-04-27 10:57:47 16 Redlands United States 5.17km / 3.21mi
2022-04-27 08:21:00 2022-04-27 08:21:00 1 Loma Linda United States 21.44km / 13.32mi
2022-04-27 08:03:18 2022-04-27 08:03:18 1 Jurupa Valley United States 25.21km / 15.66mi
2022-04-27 07:39:07 2022-04-27 07:39:07 1 Pomona United States 6.29km / 3.91mi
2022-04-27 07:32:24 2022-04-27 07:32:24 1 Diamond Bar United States 13.70km / 8.52mi
2022-04-27 05:50:58 2022-04-27 07:28:11 8 Industry United States 21.56km / 13.40mi
2022-04-27 02:56:55 2022-04-27 05:15:55 3 Bell United States 3.59km / 2.23mi
2022-04-27 02:29:02 2022-04-27 02:29:02 1 Commerce United States 3.59km / 2.23mi
2022-04-26 12:09:18 2022-04-27 01:00:00 55 Bell United States 3.59km / 2.23mi
2022-04-26 12:01:15 2022-04-26 12:01:15 1 Commerce United States 3.59km / 2.23mi
2022-04-26 08:23:46 2022-04-26 11:54:07 11 Bell United States 51.39km / 31.93mi
2022-04-26 06:04:51 2022-04-26 06:04:51 1 Upland United States 58.70km / 36.47mi
2022-04-26 05:15:29 2022-04-26 05:15:29 1 Victorville United States 272.18km / 169.13mi
2022-04-26 00:49:02 2022-04-26 01:12:15 3 Lake Havasu City United States 565.05km / 351.12mi
2022-04-25 18:17:02 2022-04-25 18:17:02 1 Thoreau United States 147.14km / 91.43mi
2022-04-25 16:47:22 2022-04-25 16:47:22 1 Albuquerque United States 1,292.29km / 803.03mi
2022-04-24 21:33:25 2022-04-24 21:33:25 1 Bryant United States 397.59km / 247.06mi
2022-04-24 16:55:44 2022-04-24 16:55:44 1 Wildersville United States 148.24km / 92.11mi
2022-04-24 15:46:17 2022-04-24 15:46:17 1 Nashville United States 1,388.12km / 862.58mi
2022-04-24 00:22:09 2022-04-24 00:22:09 1 Springfield United States 195.83km / 121.69mi
2022-04-19 19:14:11 2022-04-23 18:16:32 270 Jersey City United States 15.34km / 9.53mi
2022-04-18 17:33:26 2022-04-18 17:33:26 1 Elizabeth United States 12,951.71km / 8,048.19mi
2022-02-21 10:12:04 2022-02-22 01:12:03 5 Kwai Chung Hong Kong SAR, China 6.17km / 3.83mi
2022-02-21 10:05:49 2022-02-21 10:05:49 1 Tai Kok Tsui Hong Kong SAR, China 2.68km / 1.66mi
2022-02-21 10:01:37 2022-02-21 10:01:37 1 To Kwa Wan Hong Kong SAR, China 1.76km / 1.10mi
2022-02-21 06:52:12 2022-02-21 09:50:05 9 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-21 06:31:35 2022-02-21 06:31:35 1 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-18 07:34:20 2022-02-21 06:14:49 85 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-18 06:44:45 2022-02-18 07:22:52 3 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-15 07:34:08 2022-02-18 06:24:08 165 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-15 07:21:48 2022-02-15 07:21:48 1 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-11 20:26:48 2022-02-15 07:02:25 131 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-11 18:12:14 2022-02-11 20:09:59 14 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-11 01:38:08 2022-02-11 18:04:47 54 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-11 01:03:50 2022-02-11 01:32:40 3 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-10 19:51:40 2022-02-11 00:26:11 7 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-10 17:47:36 2022-02-10 19:27:25 12 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-10 01:10:42 2022-02-10 17:37:51 42 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-09 22:19:23 2022-02-09 23:49:19 3 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-09 19:10:56 2022-02-09 21:47:27 6 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-09 18:58:53 2022-02-09 18:58:53 1 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-09 17:56:45 2022-02-09 18:34:18 7 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-09 17:44:07 2022-02-09 17:44:07 1 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-09 03:19:22 2022-02-09 17:31:51 44 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-08 20:35:35 2022-02-09 03:02:32 7 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-08 20:09:09 2022-02-08 20:09:09 1 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-08 19:42:26 2022-02-08 19:42:26 1 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-08 18:50:57 2022-02-08 19:15:52 2 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-08 18:23:27 2022-02-08 18:31:00 5 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-02-08 15:38:24 2022-02-08 18:20:55 10 Kowloon Bay Hong Kong SAR, China 1.86km / 1.16mi
2022-02-08 13:00:49 2022-02-08 15:36:29 5 Kai Tak Development Area Hong Kong SAR, China 1.86km / 1.16mi
2022-01-15 08:27:51 2022-02-08 12:43:01 821 Kowloon Bay Hong Kong SAR, China 3.99km / 2.48mi
2022-01-15 07:44:09 2022-01-15 07:44:09 1 Yau Tong Hong Kong SAR, China 8.25km / 5.13mi
2022-01-15 07:24:48 2022-01-15 07:27:07 3 Central Hong Kong Island Hong Kong SAR, China 4.07km / 2.53mi
2022-01-15 07:19:38 2022-01-15 07:19:38 1 Hong Kong Hong Kong Island Hong Kong SAR, China 7.09km / 4.41mi
2022-01-15 07:16:14 2022-01-15 07:16:14 1 Hong Kong Hong Kong SAR, China 4.21km / 2.62mi
2022-01-15 07:15:37 2022-01-15 07:15:37 1 Sheung Wan Hong Kong Island Hong Kong SAR, China 11.09km / 6.89mi
2022-01-15 06:52:04 2022-01-15 07:05:20 4 Peng Chau & Hei Ling Chau Hong Kong SAR, China 0.46km / 0.29mi
2022-01-15 06:44:45 2022-01-15 06:51:56 2 Peng Chau Peng Chau Ferry Pier Hong Kong SAR, China 0.46km / 0.29mi
2022-01-15 05:13:59 2022-01-15 06:44:21 14 Peng Chau Peng Chau Hong Kong SAR, China 0.46km / 0.29mi
2022-01-15 05:11:25 2022-01-15 05:11:25 1 Peng Chau Peng Chau Ferry Pier Hong Kong SAR, China 0.46km / 0.29mi
2022-01-15 04:59:42 2022-01-15 05:10:05 4 Peng Chau Peng Chau Hong Kong SAR, China 9.80km / 6.09mi
2022-01-15 04:39:06 2022-01-15 04:39:06 1 Sai Wan Hong Kong Island Hong Kong SAR, China 2.45km / 1.52mi
2022-01-15 04:09:47 2022-01-15 04:34:12 9 Central Hong Kong Island Hong Kong SAR, China 3.26km / 2.02mi
2022-01-15 03:59:23 2022-01-15 03:59:23 1 Hong Kong Yau Ma Tei Hong Kong SAR, China 1.51km / 0.94mi
2022-01-15 03:58:21 2022-01-15 03:58:59 2 Mong Kok Mong Kok Hong Kong SAR, China 0.45km / 0.28mi
2022-01-15 03:50:50 2022-01-15 03:55:01 4 Prince Edward Hong Kong SAR, China 0.45km / 0.28mi
2022-01-15 03:49:24 2022-01-15 03:49:24 1 Mong Kok Hong Kong SAR, China 1.65km / 1.03mi
2022-01-15 03:42:29 2022-01-15 03:43:31 2 Kowloon City Hong Kong SAR, China 1.80km / 1.12mi
2022-01-09 11:32:56 2022-01-15 03:38:42 942 Kowloon Tong Hong Kong SAR, China 1.03km / 0.64mi
2022-01-09 11:24:19 2022-01-09 11:26:03 2 Kowloon Tong Oxford Road Playground Hong Kong SAR, China 1.03km / 0.64mi
2022-01-09 11:12:13 2022-01-09 11:13:55 2 Kowloon Tong Hong Kong SAR, China 1.80km / 1.12mi
2022-01-09 11:10:23 2022-01-09 11:10:23 1 Kowloon City Hong Kong SAR, China 1.65km / 1.03mi
2022-01-09 11:03:12 2022-01-09 11:03:12 1 Mong Kok Hong Kong SAR, China 0.28km / 0.18mi
2022-01-09 09:40:38 2022-01-09 10:50:59 21 Mong Kok Grand Plaza Hong Kong SAR, China 0.28km / 0.18mi
2022-01-09 09:31:13 2022-01-09 09:32:21 2 Mong Kok Hong Kong SAR, China 0.28km / 0.18mi
2022-01-09 09:29:47 2022-01-09 09:29:47 1 Mong Kok Grand Plaza Hong Kong SAR, China 0.28km / 0.18mi
2022-01-09 09:01:21 2022-01-09 09:26:21 7 Mong Kok Hong Kong SAR, China 1.51km / 0.94mi
2022-01-09 07:41:17 2022-01-09 08:59:47 24 Yau Ma Tei Hong Kong SAR, China 1.51km / 0.94mi
2022-01-09 07:37:16 2022-01-09 07:37:16 1 Mong Kok Hong Kong SAR, China 1.65km / 1.03mi
2022-01-09 07:30:37 2022-01-09 07:30:37 1 Kowloon City Hong Kong SAR, China 1.80km / 1.12mi
2022-01-09 06:59:11 2022-01-09 07:13:41 2 Kowloon Tong Hong Kong SAR, China 1.80km / 1.12mi
2022-01-09 06:51:36 2022-01-09 06:51:36 1 Kowloon City Hong Kong SAR, China 1.16km / 0.72mi
2022-01-09 06:45:03 2022-01-09 06:45:03 1 Ho Man Tin Hong Kong SAR, China 2.22km / 1.38mi
2022-01-09 06:34:22 2022-01-09 06:34:22 1 Tsim Sha Tsui Tsim Sha Tsui Hong Kong SAR, China 2.33km / 1.45mi
2022-01-09 04:47:38 2022-01-09 06:31:27 12 Tsim Sha Tsui East Hong Kong SAR, China 2.09km / 1.30mi
2022-01-09 04:45:55 2022-01-09 04:45:55 1 Tsim Sha Tsui East The Urban Council Centenary Garden Hong Kong SAR, China 2.09km / 1.30mi
2022-01-09 04:36:58 2022-01-09 04:43:33 3 Tsim Sha Tsui Hong Kong SAR, China 1.86km / 1.16mi
2022-01-08 07:55:42 2022-01-09 04:12:58 101 Jordan Hong Kong SAR, China 1.86km / 1.16mi
2022-01-08 07:53:14 2022-01-08 07:53:14 1 Tsim Sha Tsui Hong Kong SAR, China 2.42km / 1.50mi
2022-01-08 06:52:35 2022-01-08 07:50:27 25 Tsim Sha Tsui K11 Art Mall Hong Kong SAR, China 3.11km / 1.93mi
2022-01-08 06:28:36 2022-01-08 06:41:52 6 Kowloon City Hong Kong SAR, China 1.80km / 1.12mi
2022-01-07 15:28:46 2022-01-08 06:25:38 116 Kowloon Tong Hong Kong SAR, China 1.34km / 0.83mi
2022-01-07 15:18:22 2022-01-07 15:18:22 1 Sham Shui Po Boundary Street Recreation Ground Hong Kong SAR, China 1.09km / 0.68mi
2022-01-07 15:07:06 2022-01-07 15:07:06 1 Sham Shui Po Hong Kong SAR, China 0.71km / 0.44mi
2022-01-07 14:59:03 2022-01-07 14:59:03 1 Sham Shui Po Nam Cheong Hong Kong SAR, China 0.71km / 0.44mi
2022-01-07 14:58:23 2022-01-07 14:58:23 1 Sham Shui Po Hong Kong SAR, China 1.37km / 0.85mi
2022-01-07 12:02:40 2022-01-07 14:52:04 24 Cheung Sha Wan Hong Kong SAR, China 0.16km / 0.10mi
2022-01-07 11:54:21 2022-01-07 11:54:21 1 Cheung Sha Wan Lai Chi Kok Hong Kong SAR, China 0.16km / 0.10mi
2022-01-07 11:51:49 2022-01-07 11:52:30 2 Cheung Sha Wan Hong Kong SAR, China 2.55km / 1.59mi
2022-01-07 11:45:18 2022-01-07 11:46:14 2 Kwai Chung Lai King Hong Kong SAR, China 4.15km / 2.58mi
2022-01-07 11:40:55 2022-01-07 11:41:41 2 Cheung Sha Wan Nam Cheong Hong Kong SAR, China 1.11km / 0.69mi
2022-01-07 11:37:53 2022-01-07 11:37:53 1 Tai Kok Tsui Hong Kong SAR, China 0.35km / 0.22mi
2022-01-07 11:26:57 2022-01-07 11:35:50 3 Tai Kok Tsui Olympian City 2 Hong Kong SAR, China 0.35km / 0.22mi
2022-01-07 10:48:44 2022-01-07 11:14:38 6 Tai Kok Tsui Hong Kong SAR, China 0.35km / 0.22mi
2022-01-07 10:47:00 2022-01-07 10:47:00 1 Tai Kok Tsui Olympian City 2 Hong Kong SAR, China 1.46km / 0.90mi
2022-01-07 10:40:51 2022-01-07 10:41:03 2 Cheung Sha Wan Nam Cheong Hong Kong SAR, China 2.93km / 1.82mi
2022-01-07 10:35:38 2022-01-07 10:35:38 1 West Kowloon Kowloon Hong Kong SAR, China 2.62km / 1.63mi
2022-01-07 10:26:47 2022-01-07 10:28:29 2 Central Hong Kong Island Hong Kong SAR, China 4.63km / 2.88mi
2022-01-07 10:24:13 2022-01-07 10:24:13 1 Mong Kok Mong Kok Hong Kong SAR, China 4.57km / 2.84mi
2022-01-07 10:21:13 2022-01-07 10:21:13 1 Admiralty HKU School of Professional and Continuing Education Admiralty Learning Centre Hong Kong SAR, China 3.82km / 2.37mi
2022-01-07 10:13:01 2022-01-07 10:13:01 1 Aberdeen Ocean Park Hong Kong SAR, China 2.41km / 1.50mi
2022-01-07 10:06:47 2022-01-07 10:06:47 1 Aberdeen Hong Kong Island Hong Kong SAR, China 4.36km / 2.71mi
2022-01-07 10:04:28 2022-01-07 10:04:28 1 Hong Kong Hong Kong Island Hong Kong SAR, China 1.26km / 0.78mi
2022-01-07 10:01:24 2022-01-07 10:01:24 1 Deep Water Bay Hong Kong Island Hong Kong SAR, China 4.37km / 2.72mi
2022-01-07 06:35:24 2022-01-07 09:50:26 23 Stanley Hong Kong Island Hong Kong SAR, China 4.81km / 2.99mi
2022-01-07 06:25:45 2022-01-07 06:25:45 1 Hong Kong Hong Kong Island Hong Kong SAR, China 4.81km / 2.99mi
2022-01-07 06:19:16 2022-01-07 06:19:16 1 Stanley Hong Kong Island Hong Kong SAR, China 2.38km / 1.48mi
2022-01-07 06:07:57 2022-01-07 06:07:57 1 Repulse Bay Hong Kong Island Hong Kong SAR, China 2.02km / 1.26mi
2022-01-07 06:03:42 2022-01-07 06:03:42 1 Deep Water Bay Hong Kong Island Hong Kong SAR, China 3.09km / 1.92mi
2022-01-07 05:56:05 2022-01-07 05:56:05 1 Wan Chai Hong Kong Island Hong Kong SAR, China 1.17km / 0.73mi
2022-01-07 05:49:27 2022-01-07 05:50:27 2 Admiralty Admiralty Garden Hong Kong SAR, China 0.17km / 0.11mi
2022-01-07 05:49:05 2022-01-07 05:49:05 1 Admiralty Hong Kong Island Hong Kong SAR, China 0.28km / 0.18mi
2022-01-07 05:06:33 2022-01-07 05:46:16 11 Admiralty Pacific Place Hong Kong SAR, China 0.28km / 0.18mi
2022-01-07 04:58:28 2022-01-07 05:04:37 4 Admiralty Hong Kong Island Hong Kong SAR, China 2.24km / 1.39mi
2022-01-07 04:54:43 2022-01-07 04:54:43 1 Tsim Sha Tsui Tsim Sha Tsui Hong Kong SAR, China 0.89km / 0.55mi
2022-01-07 04:39:33 2022-01-07 04:48:59 2 Jordan Temple Street Night Market Hong Kong SAR, China 0.20km / 0.12mi
2022-01-07 04:35:41 2022-01-07 04:36:41 2 Jordan Hong Kong SAR, China 0.15km / 0.09mi
2022-01-07 04:32:16 2022-01-07 04:32:16 1 Jordan King George V Memorial Park, Kowloon Hong Kong SAR, China 0.15km / 0.09mi
2022-01-07 04:27:40 2022-01-07 04:27:40 1 Jordan Hong Kong SAR, China 0.32km / 0.20mi
2022-01-07 04:18:17 2022-01-07 04:18:17 1 Yau Ma Tei Hong Kong SAR, China 0.65km / 0.41mi
2022-01-07 04:17:10 2022-01-07 04:17:10 1 Yau Ma Tei Coronation Circle Hong Kong SAR, China 1.21km / 0.75mi
2022-01-07 03:48:45 2022-01-07 04:05:23 4 Tai Kok Tsui Hong Kong SAR, China 0.89km / 0.55mi
2022-01-07 03:43:50 2022-01-07 03:44:46 3 Prince Edward Hong Kong SAR, China 0.45km / 0.28mi
2022-01-07 03:40:50 2022-01-07 03:40:50 1 Mong Kok Hong Kong SAR, China 1.96km / 1.22mi
2022-01-05 15:07:27 2022-01-07 03:39:13 191 Kowloon Tong Hong Kong SAR, China 1.80km / 1.12mi
2022-01-05 14:47:55 2022-01-05 14:58:42 2 Kowloon City Hong Kong SAR, China 0.44km / 0.27mi
2022-01-05 14:43:08 2022-01-05 14:44:26 2 Ma Tau Wai Sung Wong Toi Park Hong Kong SAR, China 1.00km / 0.62mi
2022-01-05 14:30:38 2022-01-05 14:34:25 3 Kai Tak Development Area Hong Kong SAR, China 2.37km / 1.47mi
2022-01-05 14:23:01 2022-01-05 14:25:22 2 Hung Hom Hong Kong SAR, China 1.69km / 1.05mi
2022-01-05 14:18:31 2022-01-05 14:19:13 2 Jordan Austin Hong Kong SAR, China 9.51km / 5.91mi
2022-01-05 13:47:30 2022-01-05 14:07:31 5 Tsuen Wan Hong Kong SAR, China 0.51km / 0.32mi
2022-01-05 13:45:23 2022-01-05 13:45:23 1 Tsuen Wan Tsuen Wan West Hong Kong SAR, China 0.51km / 0.32mi
2022-01-05 13:08:45 2022-01-05 13:34:29 9 Tsuen Wan Hong Kong SAR, China 0.26km / 0.16mi
2022-01-05 12:49:23 2022-01-05 12:51:05 2 Tsuen Wan Skyline Plaza Hong Kong SAR, China 0.26km / 0.16mi
2022-01-05 12:35:17 2022-01-05 12:43:02 5 Tsuen Wan Hong Kong SAR, China 0.09km / 0.05mi
2022-01-05 12:21:27 2022-01-05 12:21:51 3 Tsuen Wan Citywalk Hong Kong SAR, China 0.09km / 0.05mi
2022-01-05 10:51:03 2022-01-05 12:17:37 16 Tsuen Wan Hong Kong SAR, China 19.92km / 12.38mi
2022-01-05 10:30:03 2022-01-05 10:30:03 1 Tung Chung Hong Kong SAR, China 3.02km / 1.88mi
2022-01-05 03:07:20 2022-01-05 10:27:24 18 Chek Lap Kok Chek Lap Kok Hong Kong SAR, China 16.09km / 10.00mi
2022-01-05 02:40:06 2022-01-05 02:40:06 1 Lantau Island Tsing Ma Bridge Hong Kong SAR, China 6.11km / 3.79mi
2022-01-05 02:32:13 2022-01-05 02:32:13 1 Kwai Chung Hong Kong SAR, China 3.98km / 2.47mi
2022-01-05 02:26:38 2022-01-05 02:26:38 1 Cheung Sha Wan Hong Kong SAR, China 2.76km / 1.72mi
2022-01-05 02:24:42 2022-01-05 02:24:42 1 Kowloon Tong Hong Kong SAR, China 1.86km / 1.15mi
2022-01-05 02:10:02 2022-01-05 02:20:22 4 Wong Tai Sin Hong Kong SAR, China 0.04km / 0.02mi
2022-01-05 02:03:13 2022-01-05 02:03:13 1 Wong Tai Sin Wong Tai Sin Hong Kong SAR, China 1.84km / 1.14mi
2022-01-04 15:36:02 2022-01-05 01:42:57 50 Kowloon Tong Hong Kong SAR, China 11.77km / 7.31mi
2022-01-04 15:04:53 2022-01-04 15:17:22 5 Tai Po Hong Kong SAR, China 3.38km / 2.10mi
2022-01-04 08:46:56 2022-01-04 14:55:03 57 Lam Tsuen Hong Kong SAR, China 3.38km / 2.10mi
2022-01-04 08:17:26 2022-01-04 08:34:25 5 Tai Wo Tai Wo Hong Kong SAR, China 5.97km / 3.71mi
2022-01-04 07:04:14 2022-01-04 08:11:13 10 Fanling Fanling Centre Hong Kong SAR, China 0.09km / 0.06mi
2022-01-04 06:58:02 2022-01-04 06:58:02 1 Fanling Hong Kong SAR, China 2.59km / 1.61mi
2022-01-04 02:34:01 2022-01-04 06:48:12 9 Kwan Tei Hong Kong SAR, China 2.59km / 1.61mi
2022-01-04 02:19:21 2022-01-04 02:29:00 5 Fanling Fanling Hong Kong SAR, China 7.78km / 4.83mi
2022-01-04 02:17:15 2022-01-04 02:17:15 1 Pat Sin Leng Hong Kong SAR, China 6.96km / 4.32mi
2022-01-04 02:15:10 2022-01-04 02:15:10 1 Tai Wo Hong Kong SAR, China 0.57km / 0.35mi
2022-01-04 02:10:26 2022-01-04 02:10:26 1 Tai Po Tai Po Market Hong Kong SAR, China 1.52km / 0.94mi
2022-01-04 02:10:10 2022-01-04 02:10:10 1 Tai Po Kau Hong Kong SAR, China 3.85km / 2.39mi
2022-01-04 02:05:00 2022-01-04 02:05:00 1 Ma Liu Shui University Hong Kong SAR, China 0.76km / 0.47mi
2022-01-04 02:02:57 2022-01-04 02:02:57 1 Kau To Shan Hong Kong SAR, China 1.67km / 1.04mi
2022-01-04 02:00:32 2022-01-04 02:00:32 1 Fo Tan Hong Kong SAR, China 2.43km / 1.51mi
2022-01-04 01:57:20 2022-01-04 02:00:10 2 Sha Tin Hong Kong SAR, China 4.97km / 3.09mi
2022-01-04 01:46:28 2022-01-04 01:53:01 3 Kowloon Tong Hong Kong SAR, China 0.56km / 0.35mi
2022-01-04 01:45:18 2022-01-04 01:45:18 1 Kowloon Tong Hong Kong Baptist University Hong Kong SAR, China 0.56km / 0.35mi
2022-01-03 15:48:46 2022-01-04 01:40:04 30 Kowloon Tong Hong Kong SAR, China 1.80km / 1.12mi
2022-01-03 15:41:26 2022-01-03 15:41:26 1 Kowloon City Hong Kong SAR, China 0.70km / 0.43mi
2022-01-03 15:31:37 2022-01-03 15:31:37 1 To Kwa Wan Hong Kong SAR, China 1.31km / 0.81mi
2022-01-03 02:58:31 2022-01-03 12:42:23 99 Hung Hom Hong Kong SAR, China 1.31km / 0.81mi
2022-01-03 02:53:41 2022-01-03 02:53:41 1 To Kwa Wan Hong Kong SAR, China 0.70km / 0.43mi
2022-01-03 02:50:46 2022-01-03 02:50:46 1 Kowloon City Hong Kong SAR, China 1.80km / 1.12mi
2022-01-01 13:37:43 2022-01-03 02:47:45 210 Kowloon Tong Hong Kong SAR, China 1.96km / 1.22mi
2022-01-01 13:18:44 2022-01-01 13:24:39 2 Mong Kok Hong Kong SAR, China 0.63km / 0.39mi
2022-01-01 13:15:36 2022-01-01 13:17:00 2 Ho Man Tin Hong Kong SAR, China 1.98km / 1.23mi
2022-01-01 13:11:33 2022-01-01 13:11:33 1 Hung Hom Hong Kong SAR, China 3.57km / 2.22mi
2022-01-01 13:02:56 2022-01-01 13:06:29 3 Wan Chai Hong Kong Island Hong Kong SAR, China 0.11km / 0.07mi
2022-01-01 13:00:00 2022-01-01 13:00:00 1 Wan Chai Wan Chai Park Hong Kong SAR, China 1.72km / 1.07mi
2022-01-01 12:52:39 2022-01-01 12:52:39 1 Central Bank of China Building Hong Kong SAR, China 0.15km / 0.09mi
2022-01-01 12:49:59 2022-01-01 12:49:59 1 Central Hong Kong Island Hong Kong SAR, China 1.22km / 0.76mi
2022-01-01 12:47:46 2022-01-01 12:47:48 2 Sheung Wan Hong Kong Island Hong Kong SAR, China 1.31km / 0.81mi
2022-01-01 12:13:44 2022-01-01 12:44:58 10 Sai Wan Hong Kong Island Hong Kong SAR, China 1.31km / 0.81mi
2022-01-01 12:11:57 2022-01-01 12:11:57 1 Sheung Wan Hong Kong Island Hong Kong SAR, China 1.22km / 0.76mi
2022-01-01 12:03:14 2022-01-01 12:05:45 3 Central Hong Kong Island Hong Kong SAR, China 0.16km / 0.10mi
2022-01-01 11:58:58 2022-01-01 11:58:58 1 Central Statue Square Hong Kong SAR, China 0.16km / 0.10mi
2022-01-01 11:56:21 2022-01-01 11:56:21 1 Central Hong Kong Island Hong Kong SAR, China 0.11km / 0.07mi
2022-01-01 11:55:21 2022-01-01 11:55:21 1 Central Bank Street Hong Kong SAR, China 0.14km / 0.09mi
2022-01-01 11:51:57 2022-01-01 11:51:57 1 Central Chater Garden Hong Kong SAR, China 0.45km / 0.28mi
2022-01-01 11:48:24 2022-01-01 11:48:24 1 Admiralty Hong Kong Island Hong Kong SAR, China 0.51km / 0.32mi
2022-01-01 11:45:48 2022-01-01 11:45:48 1 Wan Chai Fenwick Street Hong Kong SAR, China 0.59km / 0.36mi
2022-01-01 11:39:41 2022-01-01 11:39:41 1 Wan Chai Hong Kong Island Hong Kong SAR, China 1.07km / 0.67mi
2022-01-01 11:34:57 2022-01-01 11:34:57 1 Admiralty Hong Kong Island Hong Kong SAR, China 0.74km / 0.46mi
2022-01-01 11:31:44 2022-01-01 11:31:44 1 Central Jardine House Hong Kong SAR, China 2.40km / 1.49mi
2022-01-01 10:43:32 2022-01-01 11:25:17 10 Sai Wan Hong Kong Island Hong Kong SAR, China 4.88km / 3.03mi
2022-01-01 10:35:54 2022-01-01 10:36:47 2 Hong Kong Hong Kong SAR, China 1.06km / 0.66mi
2022-01-01 10:32:50 2022-01-01 10:32:50 1 Tsim Sha Tsui Hong Kong SAR, China 1.86km / 1.16mi
2022-01-01 10:31:46 2022-01-01 10:31:46 1 Jordan Hong Kong SAR, China 1.72km / 1.07mi
2022-01-01 10:21:09 2022-01-01 10:21:19 2 Mong Kok Mong Kok Hong Kong SAR, China 1.34km / 0.83mi
2022-01-01 10:07:01 2022-01-01 10:13:28 3 Sham Shui Po Hong Kong SAR, China 0.50km / 0.31mi
2022-01-01 10:00:56 2022-01-01 10:02:28 2 Sham Shui Po Sham Shui Po Park Hong Kong SAR, China 0.50km / 0.31mi
2022-01-01 09:50:27 2022-01-01 10:00:28 5 Sham Shui Po Hong Kong SAR, China 0.25km / 0.15mi
2022-01-01 09:43:00 2022-01-01 09:45:30 2 Sham Shui Po Apliu Street Market Hong Kong SAR, China 0.25km / 0.15mi
2022-01-01 09:18:36 2022-01-01 09:34:49 8 Sham Shui Po Hong Kong SAR, China 0.93km / 0.58mi
2022-01-01 09:10:15 2022-01-01 09:17:12 4 Shek Kip Mei Hong Kong SAR, China 0.93km / 0.58mi
2022-01-01 08:52:51 2022-01-01 09:03:29 4 Sham Shui Po Hong Kong SAR, China 1.03km / 0.64mi
2022-01-01 07:45:44 2022-01-01 08:48:29 11 Prince Edward Hong Kong SAR, China 1.69km / 1.05mi
2022-01-01 07:41:47 2022-01-01 07:41:47 1 Kowloon City Hong Kong SAR, China 1.80km / 1.12mi
2021-12-28 12:36:40 2022-01-01 07:40:05 624 Kowloon Tong Hong Kong SAR, China 1.80km / 1.12mi
2021-12-28 12:22:14 2021-12-28 12:28:57 4 Kowloon City Hong Kong SAR, China 1.99km / 1.24mi
